Welcome~Slong(Hongkong) Limited
  +86-13510302497

Company News

Lithium polymer battery list 2019 by width

3.7v Lithium polymer battery list with the battery width in range of 7mm~10mm.

Item Series Part No. Nominal Voltage (V) Nominal Capacity (mAh) Thickness(mm)  Width      (mm) Length      (mm)
1 ××0728 PD300728 3.7 40 3.0 7 28
2 ××0735 PD470735 3.7 60 4.7 7 35
3 ××0735 PD540735 3.7 60 5.4 7 35
4 ××0741 PD440741 3.7 65 4.4 7 41
5 ××0819 PD350819 3.7 35 3.5 8 19
6 ××0820 PD400820 3.7 20 4.0 8 20
7 ××0826 PD500826 3.7 70 5 8.3 26
8 ××0828 PD360828 3.7 55 3.6 8 28
9 ××0829 PD360829 3.7 60 3.6 8 29
10 ××0835 PD300835 3.7 30 3.0 8 35
11 ××0835 PD350835 3.7 50 3.5 8 35
12 ××0863 PD290863 3.7 90 2.9 8 63
13 ××0920 PD360920 3.7 40 3.6 9.5 20.5
14 ××0922 PD310922 3.7 50 3.1 9 22
15 ××0925 PD350925 3.7 55 3.5 9 25
16 ××0926 PD240926 3.7 37 2.4 9 26
17 ××0926 PD300926 3.7 55 3 9 26
18 ××0928 PD390928 3.7 60 3.9 9 28
19 ××0932 PD400932 3.7 85 4 9.5 32
20 ××0935 PD500935 3.7 120 5 9.5 35.5
21 ××0937 PD300937 3.7 68 3 9.5 37.5
22 ××0937 PD390937 3.7 95 3.9 8.8 37
23 ××0966 PD370966 3.7 200 3.7 9.5 66.5
24 ××0968 PD410968 3.7 250 4.1 9.85 68
25 ××1012 PD501012 3.7 35 5 10 12
26 ××1013 PD351013P 3.7 15 3.5 9.8 13.5
27 ××1014 PD301014 3.7 28 3 10.5 14.5
28 ××1015 PD301015 3.7 15 3.0 10 15
29 ××1015 PD451015 3.7 30 4.5 10 15
30 ××1015 PD601015 3.7 60 6.0 10 15
31 ××1017 PD401017 3.7 35 4.0 10 17
32 ××1017 PD531017 3.7 50 5.3 10 17
33 ××1018 PD381018 3.7 35 3.8 10.5 18.5
34 ××1018 PD381018 3.7 35 3.8 10.5 18.5
35 ××1018 PD401018 3.7 40 4 10.5 18.5
36 ××1018 PD401018 3.7 40 4 10.5 18.5
37 ××1018 PD431018 3.7 50 4.3 10.5 18.5
38 ××1018 PD451018 3.7 50 4.5 10.5 18.5
39 ××1019 PD301019 3.7 30 3 10 19
40 ××1019 PD401019 3.7 50 4 10 19
41 ××1020 PD251020 3.7 25 2.7 10.8 20.8
42 ××1020 PD301020 3.7 30 3.2 11 20.8
43 ××1020 PD331020 3.7 40 3.4 11 20.5
44 ××1020 PD351020 3.7 40 3.4 10 20.5
45 ××1020 PD401020 3.7 55 4.0 10 20
46 ××1020 PD461020 3.7 60 4.6 10 20
47 ××1021 PD301021 3.7 35 3.0 10 21
48 ××1021 PD321021 3.7 45 3.2 10 21
49 ××1024 PD321024 3.7 50 3.4 10.4 24
50 ××1024 PD361024 3.7 55 3.6 10.4 24
51 ××1024 PD541024 3.7 95 5.4 10 24.5
52 ××1025 PD301025 3.7 40 3 10.5 25.5
53 ××1025 PD371025 3.7 50 3.7 10.5 25.5
54 ××1025 PD351025 3.7 60 3.5 10.5 25.5
55 ××1025 PD401025 3.7 70 4 10 25
56 ××1025 PD501025 3.7 85 5 10.5 25.5
57 ××1027 PD301027G 3.7 45 3 10.3 28.2
58 ××1027 PD501027 3.7 80 5 10.3 27.5
59 ××1028 PD291028 3.7 53 3 10.5 28.5
60 ××1028 PD351028 3.7 75 3.5 10.5 28.5
61 ××1029 PD301029 3.7 60 2.95 10 29.5
62 ××1029 PD411029 3.7 85 4.1 10.5 29.5
63 ××1030 PD201030 3.7 36 2 10 30
64 ××1030 PD301030 3.7 60 3.0 10 30
65 ××1030 PD351030 3.7 68 3.5 10 30
66 PREVIOUS:Why choose lithium polymer battery from Slong? NEXT:General RFQ about SLONG

Contact Us

Contact:Jim Xie

Phone:+86-13510302497

Email: Xiezhenghong@slelectronic.com

Add:Daguangling Village,Chenjiang Street,Zhongkai high-tech district,Huizhou City,Guangdong Provice,China